Leader Board
- Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2012-01-16 | 3 mins 22 secs | Mitch Stout | |
2 | 2011-07-19 | 3 mins 39 secs | ![]() Brian English | |
3 | 2011-10-17 | 3 mins 55 secs | ![]() Adam McClellan | |
4 | 2012-05-07 | 4 mins 5 secs | John Benz | |
5 | 2012-05-07 | 4 mins 26 secs | Nick Hasenkamp | |
6 | 2012-05-07 | 4 mins 31 secs | ![]() Matt Scanlon | |
7 | 2012-05-07 | 4 mins 34 secs | Michael McGrade | |
8 | 2012-05-07 | 4 mins 45 secs | Jason Johnson | |
9 | 2012-05-07 | 4 mins 48 secs | ![]() Brian Whiddon | |
10 | 2011-10-18 | 5 mins 2 secs | ![]() Blake Miller | |
- Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2012-05-07 | 5 mins 28 secs | ![]() Emily Horner | |
2 | 2011-10-17 | 5 mins 58 secs | ![]() Kindsey Branson | |
3 | 2012-05-07 | 6 mins 30 secs | Andrea Borgman | |
4 | 2012-05-07 | 7 mins 13 secs | Maggie Scanlon | |
5 | 2011-10-18 | 7 mins 30 secs | Cara Cockrill | |
6 | 2011-10-26 | 7 mins 44 secs | Erin Demmel | |
7 | 2011-10-17 | 8 mins 21 secs | Miriam Feingold | |
8 | 2012-05-08 | 8 mins 34 secs | ![]() Stephanie Provance | |
9 | 2012-05-07 | 9 mins 5 secs | ![]() Andrea Wood | |
10 | 2012-05-07 | 9 mins 30 secs | ![]() Layne Anonsen | |
Cindy - Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-09-26 | 22.333 rounds | ![]() Brian English | |
2 | 2011-09-26 | 22.0 rounds | John Benz | |
3 | 2011-09-26 | 21.4 rounds | Mitch Stout | |
4 | 2011-09-26 | 21.333 rounds | Zach Zerger | |
5 | 2011-09-30 | 21.133 rounds | ![]() Adam McClellan | |
6 | 2011-09-26 | 21.0 rounds | ![]() Blake Miller | |
7 | 2011-12-26 | 20.433 rounds | ![]() Miles Metschke | |
8 | 2011-02-24 | 19.4 rounds | Matt Buser | |
9 | 2011-09-27 | 19.0 rounds | Patrick Shaw | |
10 | 2011-06-01 | 18.433 rounds | Michael McGrade | |
Cindy - Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-09-26 | 17.2 rounds | ![]() Kindsey Branson | |
2 | 2011-09-26 | 16.0 rounds | ![]() Emily Horner | |
3 | 2011-05-31 | 15.333 rounds | ![]() Stephanie Provance | |
4 | 2011-12-26 | 14.333 rounds | Andrea Borgman | |
5 | 2012-01-09 | 14.0 rounds | ![]() Erin Stanley | |
6 | 2011-05-31 | 13.633 rounds | ![]() Cat Mehri | |
7 | 2012-01-21 | 13.2 rounds | ![]() Jen Kates | |
8 | 2011-06-03 | 11.667 rounds | Erin Demmel | |
9 | 2011-05-31 | 10.956 rounds | ![]() Alisha Scoggin | |
10 | 2011-12-26 | 10.0 rounds | Kim Karstetter | |
Grace - Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2012-03-29 | 2 mins 4 secs | Mitch Stout | |
2 | 2012-05-19 | 2 mins 13 secs | Kevin Clipp | |
3 | 2011-10-22 | 2 mins 33 secs | ![]() Brian Rohlena | |
4 | 2011-01-04 | 2 mins 42 secs | ![]() Scott Lofquist | |
5 | 2011-04-26 | 2 mins 43 secs | ![]() Brian English | |
6 | 2012-03-29 | 2 mins 57 secs | Jeremy Collum | |
7 | 2012-03-29 | 2 mins 59 secs | ![]() Josh Mitchell | |
8 | 2011-12-25 | 3 mins 1 sec | John Benz | |
9 | 2011-07-19 | 3 mins 8 secs | brian campbell | |
10 | 2011-01-04 | 3 mins 28 secs | Matt Buser | |
Grace - Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-10-22 | 3 mins 9 secs | ![]() Kindsey Branson | |
2 | 2012-05-19 | 3 mins 30 secs | ![]() Stephanie Provance | |
3 | 2012-03-29 | 4 mins 30 secs | ![]() Layne Anonsen | |
4 | 2012-03-29 | 4 mins 33 secs | Andrea Borgman | |
5 | 2012-03-30 | 4 mins 39 secs | ![]() Alisha Scoggin | |
6 | 2012-05-19 | 4 mins 52 secs | Stacey Marti | |
7 | 2012-03-29 | 6 mins 32 secs | Maggie Scanlon | |
8 | 2012-03-29 | 6 mins 56 secs | Cynthia Lofquist | |
9 | 2012-03-29 | 8 mins 5 secs | Henedine Figueroa | |
Isabel - Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-06-21 | 3 mins 19 secs | ![]() Scott Lofquist | |
2 | 2011-06-21 | 3 mins 27 secs | ![]() Brian English | |
3 | 2011-01-26 | 3 mins 31 secs | Matt Buser | |
4 | 2011-06-21 | 3 mins 31 secs | Mitch Stout | |
5 | 2011-06-21 | 5 mins 30 secs | John Benz | |
6 | 2011-06-22 | 5 mins 34 secs | ![]() Patrick Short | |
7 | 2011-06-22 | 5 mins 43 secs | Michael McGrade | |
8 | 2011-09-12 | 5 mins 45 secs | Jeremy Collum | |
9 | 2011-06-22 | 6 mins 23 secs | ![]() Adam McClellan | |
10 | 2011-06-21 | 6 mins 29 secs | ![]() Richard Sloss | |
Elizabeth - Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-11-01 | 7 mins 10 secs | Mitch Stout | |
2 | 2011-11-01 | 8 mins 33 secs | John Benz | |
3 | 2011-05-17 | 8 mins 43 secs | ![]() Brian English | |
4 | 2011-08-02 | 8 mins 43 secs | Kevin Clipp | |
5 | 2011-11-01 | 9 mins 44 secs | Marc Radasky | |
6 | 2011-05-17 | 9 mins 57 secs | ![]() Scott Lofquist | |
7 | 2011-08-03 | 11 mins 7 secs | Michael McGrade | |
8 | 2011-11-02 | 11 mins 16 secs | Brett Walsh | |
9 | 2011-11-02 | 11 mins 51 secs | ![]() Matt Scanlon | |
10 | 2011-11-02 | 11 mins 57 secs | Pete Kowalski | |
Elizabeth - Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-08-02 | 9 mins 58 secs | ![]() Kindsey Branson | |
2 | 2011-02-21 | 11 mins 8 secs | ![]() Emily Osborn | |
- Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-05-17 | 17 mins 51 secs | Mitch Stout | |
2 | 2011-05-17 | 19 mins 29 secs | John Benz | |
3 | 2011-05-17 | 22 mins 1 sec | ![]() Brian English | |
4 | 2011-05-17 | 22 mins 20 secs | Matt Buser | |
5 | 2011-05-18 | 22 mins 31 secs | Michael McGrade | |
6 | 2011-05-17 | 24 mins 35 secs | Brett Pruitt | |
7 | 2011-05-17 | 25 mins 47 secs | ![]() Brian Rohlena | |
8 | 2011-05-17 | 27 mins 11 secs | ![]() Woody McGrain | |
9 | 2011-05-17 | 27 mins 58 secs | ![]() Brian Whiddon | |
10 | 2011-05-17 | 30 mins 37 secs | ![]() Brian Zehnle | |
- Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-11-17 | 8 mins 27 secs | Mitch Stout | |
2 | 2011-08-19 | 9 mins 15 secs | Andy Adkins | |
3 | 2011-02-18 | 9 mins 16 secs | John Benz | |
4 | 2011-11-17 | 9 mins 16 secs | ![]() Matt Scanlon | |
5 | 2011-11-17 | 9 mins 26 secs | ![]() Miles Metschke | |
6 | 2011-08-19 | 9 mins 48 secs | Kevin Clipp | |
7 | 2011-11-17 | 9 mins 51 secs | ![]() Reid Borgman | |
8 | 2011-08-18 | 9 mins 54 secs | Zach Zerger | |
9 | 2011-08-31 | 10 mins | Pete Kowalski | |
10 | 2011-08-18 | 10 mins 8 secs | ![]() Brian English | |
- Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-11-17 | 11 mins 30 secs | Andrea Borgman | |
2 | 2011-11-17 | 12 mins 15 secs | Miriam Feingold | |
3 | 2011-08-18 | 12 mins 27 secs | Cara Cockrill | |
4 | 2011-08-18 | 12 mins 45 secs | ![]() Kindsey Branson | |
5 | 2011-11-17 | 13 mins | ![]() Stephanie Provance | |
6 | 2011-08-20 | 14 mins 47 secs | Katherine Spry | |
7 | 2011-11-17 | 15 mins 33 secs | ![]() Andrea Wood | |
8 | 2011-01-10 | 18 mins 43 secs | ![]() Emily Horner | |
Fight Gone Bad - Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-12-02 | 358 reps | 130, 118, and 110 reps | Mitch Stout | |
2 | 2011-09-18 | 349 reps | 135, 118, and 95 reps | ![]() Adam McClellan | |
3 | 2011-12-03 | 349 reps | 135, 112, and 101 reps | Pete Kowalski | |
4 | 2011-12-03 | 341 reps | 117, 116, and 108 reps | ![]() B Bux | |
5 | 2011-09-17 | 339 reps | 142, 104, and 93 reps | Kevin Clipp | |
6 | 2011-09-17 | 333 reps | John Benz | |
7 | 2011-04-09 | 333 reps | ![]() Richard Sloss | |
8 | 2011-12-03 | 325 reps | 104, 114, and 107 reps | ![]() Matt Scanlon | |
9 | 2011-09-18 | 315 reps | 105, 105, and 105 reps | ![]() Brian English | |
10 | 2011-09-19 | 276 reps | 115, 87, and 74 reps | Michael McGrade | |
Fight Gone Bad - Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-12-02 | 296 reps | 104, 95, and 97 reps | ![]() Emily Horner | |
2 | 2011-12-03 | 258 reps | 51, 44, and 47 reps | Miriam Feingold | |
3 | 2011-12-07 | 241 reps | 96, 73, and 72 reps | Christina Engle | |
4 | 2011-12-03 | 223 reps | 84, 71, and 68 reps | Maggie Scanlon | |
5 | 2011-09-17 | 208 reps | Dayna Buxton | |
6 | 2011-12-05 | 198 reps | 67, 65, and 66 reps | Cynthia Lofquist | |
7 | 2011-12-06 | 193 reps | ![]() Sarah Dyerson | |
8 | 2011-12-02 | 183 reps | 62, 68, and 53 reps | ![]() Stephanie Provance | |
9 | 2011-09-21 | 170 reps | ![]() Andrea Wood | |
- Males | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-11-04 | 1160 lbs | ![]() Brian Whiddon | |
2 | 2011-06-19 | 1100 lbs | ![]() Brian English | |
3 | 2011-11-04 | 1000 lbs | ![]() Scott Lofquist | |
4 | 2011-11-04 | 980 lbs | ![]() Adam McClellan | |
5 | 2011-11-07 | 945 lbs | Kevin Clipp | |
6 | 2011-11-04 | 945 lbs | Mitch Stout | |
7 | 2011-07-19 | 930 lbs | brian campbell | |
8 | 2011-11-07 | 925 lbs | ![]() Patrick Short | |
9 | 2011-11-05 | 890 lbs | Jeremy Collum | |
10 | 2011-06-20 | 855 lbs | Michael McGrade | |
- Females | ||||
|---|---|---|---|---|
Rank | Date | Result | Name | |
1 | 2011-01-08 | 540 lbs | ![]() Emily Osborn | |
2 | 2011-06-18 | 490 lbs | ![]() Emily Horner | |
3 | 2011-01-10 | 460 lbs | ![]() Kindsey Branson | |
4 | 2011-01-10 | 450 lbs | Cynthia Lofquist | |
5 | 2011-11-07 | 415 lbs | ![]() Meredith Host | |
6 | 2011-11-06 | 405 lbs | ![]() Jessica Cox | |



























